Skip to content
National Silver Fox Rabbit Club National Silver Fox Rabbit Club

Sweepstakes

Points earned across the points year, by exhibitor.

53 exhibitors

Open sweepstakes standings for 2026
Place Exhibitor State # Shows Total
1 Cynthia Matthews VA 14 2,302.5
2 Rose VanDenDriessche MI 19 1,926.5
3 Christopher, Teresa and Emily Kuhn PA 14 1,710.5
4 Margaret Funck WV 5 1,608.0
5 Jann Wozniak OH 16 1,209.0
6 Kenneth and Shelbi Ward IN 7 774.5
7 Jenn Wallace CA 8 763.0
8 Nancy Wollam OH 7 740.5
9 Anastasia Giftos MI 5 723.0
10 Amy Hiusser ON 6 719.5
11 Suzel Bozada-Deas CA 8 631.5
12 Bill Brockman TN 6 552.0
13 Rebecca Hamilton TN 5 499.0
14 Bruce Deas CA 8 468.5
15 Sarah Warren NH 5 450.5
16 Ashley Ziman CA 3 429.0
17 Jessica Deas OR 8 374.5
18 Monica Wheeler 3 315.0
19 Victoria Lanter KY 4 301.0
20 Karmyn Estock TN 6 299.5
21 Kerry Elliott OH 4 291.0
22 Heather Keister NJ 3 273.0
23 Kira Hawk PA 7 271.0
24 Seb Wollam OH 5 251.5
25 Kelda Sturgis TN 3 231.0
26 Tammy Jones 3 230.5
27 Jada Rosenberger NY 3 228.0
28 Risa Bayliff KS 2 165.5
29 Meara and Cristy Collins MN 5 160.0
30 Jane Mallory KY 2 154.0
31 Audrey Inman and Darren Dehart NY 1 150.0
32 Lauren Hassett NY 3 143.0
32 Dominique Martinez CA 1 143.0
33 Lorraine Damiano CA 3 120.0
34 Misty Polasik CA 1 115.5
35 Emerald Duckwitz ND 2 106.0
36 Kara Wintersteen 2 105.0
37 Michael Reis PA 2 103.0
38 Rocco Santasiera MD 3 95.0
39 Rachel Damiano CA 2 94.0
40 Hailey Lowry CA 2 84.0
41 Kacy Knapp CO 2 82.0
42 Tammy Brecht MI 2 81.0
43 Derrick Colunga 2 73.0
44 Linda Sarkisian ME 6 70.5
45 Brooke Lowe MD 3 57.0
46 Michael A Petersen TN 2 56.0
47 Jamie Berkebile PA 1 32.0
48 Lesley Hendry VT 1 24.0
49 Brendan Shaffer PA 3 18.0
50 Christi Baldwin GA 2 16.0
50 Kendall Phipps OH 2 16.0
51 Jessica Roche NY 1 8.0

Are you sure?